Always check the website or the TIR google group email list for go/no-go decision for a launch.
2026 Launch Dates |
||
| Primary Date |
Altitude Waiver |
Notes |
| March 28-29 | 20k' to 40k' AGL | Tentative-- needs decent weather! |
| April 11-12 | 20k' to 40k' AGL | |
| May 9-10 | 20k' to 40k' AGL | |
| May 23-25 | 20k' to 40k' AGL | SpudRock |
| June 6-7 | 20k' to 40k' AGL | Tentative-- depends on fire danger |
| No launches in July, August, September due to range fire danger | ||
| October 3-4 | 20k' to 40k' AGL | Birds of Prey |
| October 17-18 | 20k' to 40k' AGL | |
| November 7-8 | 20k' to 40k' AGL | |
NOTE: Rocketry is an inherently dangerous activity. All participants are required to read and sign a release and waiver of liability.
Use this link to view WIND CONDITIONS at the Swan Falls Launch Site

